20 years factory Zhengzhou Yalong Pultrex Composite Materials Co., Ltd
3) Customer size,
color and length are available.
4) High Strength, Corrosion resistance, Chemical
resistance, Flexibility, Aging resistance
Pultruded fiberglass rod specification list:
ROD | Diameter | Weight | ||
mm | inch | kg/m | lb/ft | |
Fiberglass rod | 3.00 | 0.12 | 0.01 | 0.01 |
6.90 | 0.27 | 0.08 | 0.05 | |
7.30 | 0.29 | 0.08 | 0.06 | |
7.90 | 0.31 | 0.10 | 0.07 | |
8.50 | 0.33 | 0.12 | 0.08 | |
9.50 | 0.37 | 0.15 | 0.10 | |
10.00 | 0.39 | 0.16 | 0.11 | |
11.00 | 0.43 | 0.19 | 0.13 | |
12.00 | 0.47 | 0.23 | 0.15 | |
12.70 | 0.50 | 0.26 | 0.17 | |
16.00 | 0.63 | 0.40 | 0.26 | |
18.00 | 0.71 | 0.51 | 0.34 | |
20.00 | 0.79 | 0.63 | 0.42 | |
22.00 | 0.87 | 0.77 | 0.52 | |
24.00 | 0.95 | 0.90 | 0.60 | |
25.00 | 0.99 | 0.95 | 0.64 | |
35.00 | 1.38 | 1.92 | 1.29 | |
No limitation for Length and colors, custom size is also accepted | ||||
www.en.ylfrp.com allykuo@ylfrp.com |
Yalong fiberglass profile introduction
Pultrusion fiberglass profile and product applications:
Manufacturer contact information:
Ally Kuo
Zhengzhou
Yalong Pultrex Composite Material Co., Ltd
Add:#3,
xuesong road, high-new technic district, Zhengzhou, China
phone:
86-371-67981056 whatsapp/wechat/Mobile: 86-13523592773
Email:
allykuo@ylfrp.com
Website: http://www.ylfrp.com
No comments:
Post a Comment